Related: Travel | Getting Around | Busses | Taxi | Trains | Flights | Car Rental | Minivan
how to get to paradise city ...
As Hua Hin is on the main (and only) north-south train line, it is easy to travel up to Bangkok or down to the deep south.
Train routes are normally more pituresque than bus routes and whilst this method of travel is generally slightly slower than the buses, it is infinitely more comfortable, particularly on long and overnight journeys.
There are three classes of accommodation - 1st, 2nd and 3rd. 1st class sleeper compartments are air conditioned and for two people. They have a wash basin and there is even a cold water shower in the carriage's toilet. Food and drink can be ordered and brought to your compartment. This is a comfortable, relaxing way to travel long distances.
2nd class accommodation comes in a variety of formats. Sleepers with bunk beds. In these, the arrangement is open-plan and the carriages are either air conditioned or with fan. Alternatively, there are seated carriages which can be either air conditioned or fan cooled. Both are comfortable ways to travel shorter distances during the day.
Finally, 3rd class carriages come with either padded or wooden benches and are surprising clean and comfortable for short journeys. Our On the Road forum details some of our readers' journeys, so take a look to find out more and also let us know how you found the experience.
Tickets can normally be purchased from Hua Hin station on the day of travel, but for the more luxurious carriages, forward booking is advisable. This is particularly essential during holiday periods when the trains are sure to be full. On the longer, more popular routes, advance tickets can be purchased 90 days before your date of travel.
Timetables to and from Bangkok to Sungai Kolok are illustrated below:
| Bangkok » Hua Hin » Surat Thani » Hat Yai » Sungai Kolok | |||||||||||
| Train number: | 43 * | 261 | 171 | 35 * | 37 * | 169 | 83 * | 173 | 167 | 85 * | 41 |
| Classes: | DRC | 3 | s,2,3 | 1,S,2 | 1,S,2,3 | s,2,3 | 1,S,2,3 | s,2,3 | s,2,3 | 1,S,2,3 | DRC |
| Depart Bangkok (Hualamphong): | 08:05 | 09:20 | 13:00 | 14:45 | 15:10 | 15:35 | 17:05 | 17:35 | 18:20 | 19:30 | 22:50 |
| Depart Nakhon Pathom: | 09:17 | 10:37 | 14:42 | 16:04 | 16:39 | 17:17 | 18:29 | 19:09 | 19:51 | 20:54 | 00:03 |
| Arrive/depart Hua Hin: | 11:11 | 13:00 | 17:10 | 18:11 | 19:08 | 20:11 | 20:43 | 21:37 | 22:02 | 23:19 | 02:04 |
| Arrive Chumphon (for ferry to Koh Tao) | 14:19 | - | 21:01 | 21:47 | 23:22 | 00:35 | 01:20 | 02:19 | 02:56 | 03:44 | 05:42 |
| Arrive Surat Thani (for Ko Samui & Krabi ): | 16:20 | - | 00:09 | 00:46 | 01:53 | 03:02 | 03:43 | 05:03 | 05:30 | 06:11 | 08:01 |
| Arrive Trang: | - | - | | | | | | | | | 07:15 | - | 09:51 | - | | |
| Arrive Hat Yai: | - | - | 05:36 | 05:54 | 07:18 | 08:50 | - | - | - | - | 11:54 |
| Arrive Sungai Kolok: | - | - | 10:25 | - | 10:40 | - | - | - | - | - | - |
Classes:
1 = 1st class sleeper.
S = 2nd class sleeper (air-con).
s = 2nd class sleeper (non-air-con).
2 = 2nd class seats.
3 = 3rd class seats.
DRC = Diesel Railcar express with 2nd class air-conditioned seats, meals included.
* Recommended trains - express railcar by day, the best air-con sleepers overnight.
| Sungai Kolok » Hat Yai » Surat Thani » Hua Hin » Bangkok | |||||||||||
| Train number: | 40 * | 174 | 86 * | 42 | 168 | 170 | 84 * | 172 | 36 * | 38 * | 262 |
| Classes: | DRC | s,2,3 | 1,S,2,3 | DRC | s,2,3 | s,2,3 | 1,S,2,3 | s,2,3 | 1,S,2 | 1,S,2 | 3 |
| Depart Sungai Kolok: | - | - | - | - | - | - | - | 11:30 | - | 14:20 | - |
| Depart Hat Yai: | - | - | - | 16:16 | - | 14:18 | - | 15:26 | 17:34 | 18:05 | - |
| Depart Trang: | - | - | - | | | 13:25 | | | 17:20 | | | | | | | - |
| Depart Surat Thani: | 10:40 | 16:46 | 18:22 | 20:25 | 17:42 | 19:45 | 20:47 | 21:07 | 22:04 | 23:00 | - |
| Depart Chumphon: | 12:46 | 19:24 | 20:44 | 22:31 | 20:32 | 22:20 | 23:24 | 23:53 | 01:37 | 01:36 | - |
| Arrive/depart Hua Hin | 16:01 | 00:13 | 01:19 | 01:39 | 00:49 | 02:58 | 03:38 | 04:07 | 04:35 | 05:34 | 14:10 |
| Arrive Nakhon Pathom: | 18:15 | 03:04 | 03:59 | 03:48 | 03:30 | 05:43 | 06:15 | 06:34 | 06:48 | 08:05 | 16:59 |
| Arrive Bangkok (Hualamphong): | 19:35 | 04:45 | 05:35 | 05:15 | 05:05 | 07:40 | 08:00 | 08:10 | 08:30 | 09:40 | 18:45 |
In addition to the above, the 14.45 train from Bangkok, that arrives in Hua Hin at 18.11, also carries on after Hat Yai to Butterworth, Malaysia (for Penang).
Returning, a train departs Butterworth at 13.10, arriving in Hat Yai at 17.34 and on to Hua Hin at 04.35, terminating in Bangkok at 08.30.
The official website of the State Railway of Thailand can be found at:
http://www.railway.co.th/english/index.asp
|
|